TOGAF Enterprise Architecture Training Course (Foundation and Practitioner) is an accredited program recognized by The Open Group. This course emphasizes a process-oriented approach to architecture development, enabling participants to provide strategic context to IT projects and make informed business decisions.
Skills Covered:
- Core concepts of TOGAF 10th Edition
- Architecture governance details
- Adapting ADM architecture
- Architecture maturity models
- Architecture skills framework
Benefits:
Upon TOGAF certification, professionals become "simplifiers" who can streamline complex technical processes. The TOGAF framework provides a standardized architecture development process, ensuring common definitions of components and deliverables needed for enterprise architecture.
Eligibility:
The TOGAF Enterprise Architecture Training Course (Foundation and Practitioner) is suitable for individuals seeking to excel in IT within organizations that value seamless information flow across enterprises. It is particularly beneficial for enterprise architecture professionals, business architects, IT architects, and individuals who desire a deeper understanding of the TOGAF Enterprise Architecture methodology.
TOGAF Foundation Training:
L1 00 - TOGAF-V92-M0-Course-Intro
L1 01 - TOGAF V92 M1 Management Overview
L1 02 - TOGAF V92 M2 TOGAF 9 Framework Components
L1 03 - TOGAF V92 M3 Intro ADM
L1 04 - TOGAF V92 M4 Enterprise Continum
L1 05 - TOGAF V92 M5 Architecture Repository
L1 06 - TOGAF V92 M9 Architecture Governance
L1 07 - TOGAF V92 M12 Architecture Views and Viewpoints
L1 08 - TOGAF V92 M13 Building Blocks
L1 09 - TOGAF V92 F6 ADM Phases Level 1
L1 10 - TOGAF V92 F7 Guidelines and Techniques Level 1
L1 11 - TOGAF V92 F11 ADM Deliverables Level
L1 12 - TOGAF V92 F12 Reference Models
L1 13 - TOGAF V92 F13 Certification
TOGAF Certified Training:
L2 00 - TOGAF-V92-M0-Course-Intro
L2 01 - TOGAF V92 M1 Management Overview
L2 02 - TOGAF V92 M2 TOGAF 9 Framework Components
L2 03 - TOGAF V92 M3 Intro ADM
L2 04 - TOGAF V92 M4 Enterprise Continuum
L2 05 - TOGAF V92 M5 Architecture Repository
L2 06 - TOGAF V92 M9 Architecture Governance
L2 07 - TOGAF V92 M6 Architecture Content Framework
L2 08 - TOGAF V92 M7 Metamodel
L2 09 - TOGAF V92 M12 Architecture Views and Viewpoints
L2 10 - TOGAF V92 M13 Building Blocks
L2 11 - TOGAF V92 M8 Preliminary Phase
L2 12 - TOGAF V92 M10 Business Scenarios
L2 13 - TOGAF V92 M11 Stakeholder Management
L2 14 - TOGAF V92 M14 Implementation Support
L2 15 - TOGAF V92 M15 Phase A
L2 16 - TOGAF V92 M16 Phase B Business Architecture
L2 17 - TOGAF V92 M16A Phase B
L2 18 - TOGAF V92 M17 Phase C Overview
L2 19 - TOGAF V92 M18 Phase C Data Architecture
L2 20 - TOGAF V92 M18A Phase C Data Architecture
L2 21 - TOGAF V92 M19 I3RM
L2 22 - TOGAF V92 M20 Phase C Applications Architecture
L2 23 - TOGAF V92 M20A Phase C Applications Architecture
L2 24 - TOGAF V92 M21 Foundation Architecture
L2 25 - TOGAF V92 M22 Phase D Technology Architecture
L2 26 - TOGAF V92 M22A Phase D Technology Architecture
L2 27 - TOGAF V92 M23 Migration Planning
L2 28 - TOGAF V92 M24 Phase E Opportunities and Solutions
L2 29 - TOGAF V92 M25 Phase F Migration Planning
L2 30 - TOGAF V92 M26 Phase G Implementation Governance
L2 31 - TOGAF V92 M27 Phase H Architecture Change Management
L2 32 - TOGAF V92 M28 Architecture Requirements Management
L2 33 - TOGAF V92 M29 Architecture Partitioning
L2 34 - TOGAF V92 M30 Iteration and Levels
L2 35 - TOGAF V92 M31 Security
L2 36 - TOGAF V92 M33 Architecture Maturity Models
L2 37 - TOGAF V92 M34 Architecture Skills Framework